
Source: Department of Agriculture Cooperation & Farmers Welfare, Ministry of Agriculture (2015-16)
Department of Animal Husbandry, Dairying & Fisheries, Ministry of Agriculture (2015-16)
S. No. | Category | Districts |
---|---|---|
1. | Egg | Panchkula, Ambala, Karnal, Jind |
2. | Wheat | Sirsa, Hisar, Jind, Fatehbad |
3. | Brinjal | Kurukshetra, Karnal, Panipat, Sonipat |
4. | Mango | Yamunanagar, Ambala, Kurukshetra, Karnal |
5. | Onion | Panchkula, Ambala, Yamunanagar, Sonipat |
6. | Milk | Kaithal, Sirsa, Jind, Hisar |
7. | Potato | Ambala, Kurukshetra, Karnal, Sonipat |
8. | Livestock | Karnal, Jind, Hisar, Kaithal |
S. No. | Category | Districts |
---|---|---|
1. | Spices and Condiments Processing | Kurukshetra, Karnal, Sirsa |
2. | Fruits & Vegetable Processing | Kaithal, Rewari, Sonipat |
3. | Bakery Products | Faridabad, Gurgaon |
4. | Sweeteners | Panipat, Sonipat, Panchkula |
5. | Rice Mills | Kaithal, Fatehbad, Karnal |
6. | Prepared Foods | Kaithal, Gurgaon |
7. | Pulses Processing | Faridabad, Panipat |
8. | Milk Processing | Mewat, Karnal, Kaithal |

Source: Cold Chains: Ministry of Food Processing Industries (dated 31.08.2017)
Food / Industrial Park: Ministry of Food Processing Industries (Year -2015)
S. No. | Industrial Park | Location | Type (Multi/single product), ETC. | Total Area(in Ha) | Total Area Available (in Ha) |
---|---|---|---|---|---|
Mega Food Park | |||||
1. | Haryana State Cooperative Supply and Marketing Federation Limited | Rohtak | Multi products | 20 | 20 |
2. | Haryana State Industrial and Infrastructure Development Corporation Ltd Mega Food Park | Sonipat | Multi products | 31 | 31 |
3. | IE Rai Ph-I | Sonipat | Multi products | 2 | 228 |
4. | IE Rai Ph-II | Sonipat | Multi products | 47 | 108 |
State owned Food Park | |||||
1. | IGC Saha | Ambala | Multi products | 51 | 266 |
Key Production Statistics
-copy.png)
State Govt Initiatives
Ease of Doing Business
- Single window system introduced for setting up industrial projects
- Availability of government procedures online ensures transparency, better monitoring and tracking
Policy Incentives
- Tax Reimbursement of 50-75 per cent of the SGST net paid for 8-10 years
- Interest Subsidy of 5~ 6 per cent on term loans of 3~5 years
- Exemption of 50- 75 per cent of electricity duty
- Refund 30 to 50 per cent of the stamp duty