S. No. | Category | Districts |
---|---|---|
1. | Coarse Cereals | Bilaspur, Chamba, Hamirpur, Kangra, Kinnaur, Kullu, Lahaul & Spiti, Mandi, Shimla, Sirmaur |
2. | Wheat | Bilaspur, Chamba Hamirpur, Kangra, Kinnaur, Kullu, Lahaul & Spiti, Mandi, Shimla, Sirmaur, Solan, Una |
3. | Rice | Bilaspur, Chamba, Hamirpur, Kangra, Kinnaur, Kullu, Lahaul & Spiti, Mandi, Shimla, Sirmaur, Solan, Una |
4. | Maize | Bilaspur, Chamba, Hamirpur, Kangra, Kinnaur, Kullu, Lahaul & Spiti, Mandi, Shimla, Sirmaur, Solan |
5. | Tomato | Solan, Sirmaur, Bilaspur, Kullu, Mandi, Shimla, Kangra, Chamba, Hamirpur, Una, Kinnaur, Lahaul & Spiti |
6. | Peas Green | Murshidabad, Nadia |
7. | Potato | Shimla, Mandi, Sirmaur, Kangra, Kullu, Una, Chamba, Lahaul & Spiti, Kinnaur |
8. | Cabbage | Shimla, Mandi, Kangra, Kullu, Sirmaur, Chamba, Solan, Kinanur, Una, Bilaspur, Lahaul & Spiti |
9. | Apple | Shimla, Kullu, Kinnaur, Mandi, Chamba, Kangra |
10. | Mango | Chamba, Kangra, Kullu, Mandi, Shimla |
11. | Pear | Kullu, Shimla, Kangra, Mandi, Chamba, Kinanur |
12. | Plum | Kullu, Mandi, Kangra, Shimla, Chamba, Kinnaur |
13. | Eggs | Kangra, Bilaspur, Solan, Chamba, Shimla, Mandi |
14. | Milk | Kangra, Mandi, Shimla, Solan, Una, Hamirpur |
15. | Meat | Kangra, Shimla, Mandi, Kullu, Una |
S. No. | Category | Districts |
---|---|---|
1. | Dairy products and analogues | Shimla, Mandi, Bilaspur, Kullu, Kangra, Solan, Hamirpur, Una, Sirmaur |
2. | Spices | Mandi, Bilaspur, Shimla |
3. | Prepared Foods | Kangra, Mandi, Hamirpur |
4. | Cereals and cereal products | Solan, Hamirpur, Kangra, Kullu, Kangra |
5. | Ready to eat | Hamirpur, Solan, Kangra |
6. | Pickle, Jam Squash | Solan, Kangra, Una |
Key Production Statistics
-copy.png)
State Govt Initiatives
Ease of Doing Business
- Single window clearance for setting up business in the State
- Simplified registration for industries to avail incentives
- Easy online information access for investors
- Number of days required to obtain land has been significantly reduced with clear timelines for communication on availability of land
- Pre-defined timelines for issuing trade licenses
Policy Incentives
- Interest subvention of 7 percent p.a for 7 years ( maximum of INR 25 lacs)
- Electricity Duty : 33.33% - 75% grant in aid under various schemes of mission
- Interest subsidy of 5 percent p.a on term loan ( up to INR 2 lacs)
- Priority to 100 percent export oriented units ( EOUs) for sanction of power connection
- Waiver of land conversion fee
- Remittance of 50 per cent stamp duty on instruments of conveyance deed and lease deed in favour of new industrial enterprises to be set up in the State
- Incentives to support innovation projects, incubators, new industries/start-ups
- Special Category Entrepreneurs such as entrepreneurs belonging to the Scheduled Castes, Schedule Tribes, Women, Ex-servicemen, Physically Handicapped persons, BPL family category are entitled to additional concessions/ facilities in the form of investment subsidy and subsidy on rate of interest