S. No. | Category | Districts |
---|---|---|
1. | Paddy | Tamenglong , Senapati , Ukhrul |
2. | Maize | Tamenglong , Senapati , Ukhrul |
3. | Wheat | Malda, Murshidabad, Nadia, Bankura |
4. | Pulses | Tamenglong , Senapati , Ukhrul |
5. | Cabbage | Bishnupur , Thoubal , Senapati , Imphal West , Imphal East , Ukhrul , Churachandpur , Tamenglong |
6. | Peas | Bishnupur, Imphal West, Thoubal , Senapati , Imphal East , Ukhrul , Chandel |
7. | Eggs | Imphal East, Imphal West, Churachandpur |
8. | Cauliflower | Thoubal, Bishnupur , Imphal East , Imphal West , Senapati , Chandel , Tamenglong , Ukhrul |
9. | Tomato | Bishnupur , Thoubal , Imphal East , Imphal West , Senapati , Churachandpur , Chandel , |
10. | Pineapple | Senapati , Churachandpur , Thoubal , Imphal East , Imphal West , Chandel , Ukhrul , Bishnupur |
11. | Banana | Senapati , Churachandpur , Tamenglong , Imphal East , Bishnupur , Thoubal , Chandel |
12. | Milk | Imphal east, Imphal west, Senapati, Bishnupur |
13. | Passion Fruit | Ukhrul, Senapati , Tamenglong , Chandel , Bishnupur , Imphal West , Thoubal , Imphal East |
14. | Meat | Imphal East, Imphal West, Ukhrul |
S. No. | Category | Districts |
---|---|---|
1. | Dairy products and analogues | Imphal East, Bishnupur, Thoubal |
2. | Cereals and Cereal Products | Imphal East, Imphal West, Bishnupur |
3. | Bakery Products | Imphal East, Imphal West, Thoubal |
4. | Fruits and Vegetables | Imphal East, Imphal West, Bishnupur |
5. | Beverages | Imphal East, Senapati, Churachandpur |
S. No. | Food Park | Location | Area (in acres) | Allotted area (in acres) |
---|---|---|---|---|
1. | Nilakuthi | Nilakuthi | 31 | 31 |
Key Production Statistics
.png)
State Govt Initiatives
Ease of Doing Business
- Single window clearance system established to facilitate quick and easy approvals from a single point of contact
- Reduction in required documentation to simplify the process of registration and obtain clearances
- Clear timelines for any statutory permission, with provision for deemed approval
Policy Incentives
- 30 per cent capital investment subsidy
- Interest subsidy of 3 per cent on working capital loan, for a maximum period of 10 years from the date of commencement of production
- Eligible agro processing enterprises receive reimbursement of industrial power tariff on actual units consumed during the first 5 years
- Reimbursement of registration fee for registering with the Office of Controller General of Patents, Designs and Trade Marks
- Subsidy of 30 per cent on purchase of testing equipment for quality control